Uganda's national carrier Uganda Airlines operates the world's youngest aircraft fleet for the second year in a row. Boasting an average aircraft age of only 1,95 years, they have been named the winner of the "ch-aviation World's Youngest Aircraft Fleet Award 2022".
For the first time, ch-aviation also recognises Aircraft Leasing companies with the "ch-aviation World's Youngest Aircraft Portfolio Award 2022". The Aircraft Leasing company managing the youngest fleet is CMB Financial Leasing, with an average age of 3,91 years.
The ch-aviation Youngest Aircraft Fleet Award was conceived to honour Airlines and Aircraft Leasing companies worldwide who maintain young and efficient aircraft. Keeping a modern fleet and portfolio by using new generations of aircraft contributes significantly to the decrease of CO2 within the aviation industry and helps achieve better fuel efficiency. This represents a huge step forward for sustainability, and ch-aviation has decided to give them the recognition they deserve.
To determine which airlines currently operate and which lessors manage the youngest aircraft fleet, ch-aviation maintains an extensive aircraft fleet database consisting of more than 4,700 active airlines, more than 65,000 aircraft, and 1,000 lessors worldwide.
Thomas Jaeger, the CEO of ch-aviation, said of the Award:
"The ch-aviation Youngest Aircraft Fleet Award recognises Airlines and Aircraft Leasing companies worldwide that operate young fleets and manage young portfolios, respectively. The efficient newer aircraft generations are vital for lowering CO2 emissions and making flying more environmentally friendly, and we commend the winners for their effort. It is essential to say that this award is entirely based on non-manipulable fleet data. There is no jury or any other subjective parameter involved. "
Ranking | Operator | Continent | Average aircraft age | Fleet Size |
1 | Uganda Airlines | Africa | 1,95 years | 6 |
2 | SKY Airline | South America | 1,99 years | 28 |
3 | SalamAir | Asia | 2,39 years | 7 |
4 | Viva | South America | 2,45 years | 21 |
5 | flyadeal | Asia | 2,76 years | 16 |
The Award also acknowledges:
· The Top 5 youngest aircraft fleets worldwide in the category of airlines with 100 or more aircraft in their fleet
· The Top 5 youngest aircraft fleets from Asia, Africa, Europe, North America, Oceania, and South America
· The Top 5 Aircraft Leasing companies worldwide (<100 aircraft) managing the youngest aircraft fleet
· The Top 5 Aircraft Leasing companies worldwide managing 100 or more aircraft in their portfolio
Ranking | Operator | Continent | Average aircraft age | Fleet Size |
1 | Frontier Airlines | North America | 4,15 years | 112 |
2 | IndiGo Airlines | Asia | 4,28 years | 278 |
3 | Wizz Air | Europe | 5,20 years | 147 |
4 | flydubai | Asia | 5,25 years | 123 |
5 | Spring Airlines | Asia | 6,14 years | 111 |
Asia's youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | SalamAir | 2,39 years | 7 |
2 | flyadeal | 2,76 years | 16 |
3 | Vistara | 2,96 years | 54 |
4 | Hunan Airlines | 3,35 years | 16 |
5 | Colorful Guizhou Airlines | 3,51 years | 15 |
Africa's youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | Uganda Airlines | 1,95 years | 6 |
2 | Jambojet | 3,59 years | 6 |
3 | Air Seychelles | 5,07 years | 7 |
4 | Air Austral | 6,30 years | 11 |
5 | Air Tanzania | 6,56 years | 13 |
Europe's youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | airBaltic | 2,87 years | 33 |
2 | Azimuth | 3,79 years | 15 |
3 | Helvetic Airways | 3,81 years | 16 |
4 | Pobeda | 4,50 years | 44 |
5 | BRA - Braathens Regional Airways | 4,93 years | 12 |
North America's youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | Frontier Airlines | 4,15 years | 112 |
2 | Flair Airlines | 4,42 years | 12 |
3 | VivaAerobus | 5,29 years | 52 |
4 | Volaris | 5,61 years | 99 |
5 | Swoop | 6,21 years | 10 |
Oceania's youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | Fiji Link | 5,28 years | 7 |
2 | Fiji Airways | 5,67 years | 13 |
3 | Air Tahiti | 6,09 years | 9 |
4 | Air New Zealand | 8,46 years | 111 |
5 | Jetstar Airways | 10,74 years | 69 |
South America's youngest aircraft fleets:
Ranking | Operator | Average aircraft age | Fleet Size |
1 | SKY Airline | 1,99 years | 28 |
2 | Viva | 2,45 years | 21 |
3 | JetSMART | 2,93 years | 14 |
4 | EasyFly (Colombia) | 4,32 years | 17 |
5 | Azul Linhas Aéreas Brasileiras | 7,12 years | 153 |
The Top 5 Aircraft Leasing companies worldwide (<100 aircraft), managing the youngest aircraft fleet:
Ranking | Lessor | Average aircraft age | Fleet Size |
1 | CMB Financial Leasing | 3,92 years | 59 |
2 | Kunlun Financial Leasing | 4,15 years | 19 |
3 | International Airfinance | 4,63 years | 55 |
4 | SkyCo Leasing | 5,18 years | 22 |
5 | GOAL | 5,19 years | 40 |
The Top 5 Aircraft Leasing companies worldwide (100+ aircraft), managing the youngest aircraft fleet::
Ranking | Lessor | Average aircraft age | Fleet Size |
1 | BOC Aviation | 5,36 years | 435 |
2 | Jackson Square Aviation | 5,76 years | 195 |
3 | SMBC Aviation Capital | 5,79 years | 454 |
4 | CALC | 5,97 years | 175 |
5 | CDB Aviation |
Sem comentários:
Enviar um comentário
Nota: só um membro deste blogue pode publicar um comentário.