quinta-feira, 24 de setembro de 2015

Singapore Airlines A380 June – Sep 2016 Operation Changes

Singapore Airlines from 24JUN16 to 04SEP16 is adjusting operations for Airbus A380 aircraft on selected destinations, namely London, Mumbai and Sydney. Planned service adjustment as follow.

Singapore – London Heathrow SQ306/305 operated by A380 instead of 777-300ER (Overall 3 daily A380 and 1 daily 777-300ER)
 SQ306 SIN0110 – 0745LHR 388 D
 SQ308 SIN0905 – 1540LHR 388 D
 SQ318 SIN1235 – 1905LHR 77W D
 SQ322 SIN2330 – 0555+1LHR 388 D

SQ317 LHR1125 – 0730+1SIN 388 D
 SQ305 LHR1335 – 0925+1SIN 388 D
 SQ319 LHR2050 – 1655+1SIN 77W D
 SQ321 LHR2205 – 1810+1SIN 388 D

Singapore – Mumbai SQ424/423 operated by Boeing 777-300ER instead of A380
 SQ422 SIN0740 – 1030BOM 772 D
 SQ424 SIN1905 – 2145BOM 77W D

SQ421 BOM1145 – 1950SIN 772 D
 SQ423 BOM2335 – 0740+1SIN 77W D

Singapore – Sydney SQ231/232 to be operated 777-300ER instead of A380. In addition, overall service to Sydney increases from 31 to 35 weekly during the same period
 SQ231 SIN0045 – 1025SYD 77W D
 SQ241 SIN0705 – 1645SYD 772 D
 SQ211 SIN0935 – 1915SYD 773 D
 SQ221 SIN2015 – 0555+1SYD 388 D
 SQ251 SIN2335 – 0915+1SYD 333 D

Singapore Airlines from 24JUN16 to 04SEP16 is adjusting operations for Airbus A380 aircraft on selected destinations, namely London, Mumbai and Sydney. Planned service adjustment as follow.

Singapore – London Heathrow SQ306/305 operated by A380 instead of 777-300ER (Overall 3 daily A380 and 1 daily 777-300ER)
 SQ306 SIN0110 – 0745LHR 388 D
 SQ308 SIN0905 – 1540LHR 388 D
 SQ318 SIN1235 – 1905LHR 77W D
 SQ322 SIN2330 – 0555+1LHR 388 D

SQ317 LHR1125 – 0730+1SIN 388 D
 SQ305 LHR1335 – 0925+1SIN 388 D
 SQ319 LHR2050 – 1655+1SIN 77W D
 SQ321 LHR2205 – 1810+1SIN 388 D

Singapore – Mumbai SQ424/423 operated by Boeing 777-300ER instead of A380
 SQ422 SIN0740 – 1030BOM 772 D
 SQ424 SIN1905 – 2145BOM 77W D

SQ421 BOM1145 – 1950SIN 772 D
 SQ423 BOM2335 – 0740+1SIN 77W D

Singapore – Sydney SQ231/232 to be operated 777-300ER instead of A380. In addition, overall service to Sydney increases from 31 to 35 weekly during the same period
 SQ231 SIN0045 – 1025SYD 77W D
 SQ241 SIN0705 – 1645SYD 772 D
 SQ211 SIN0935 – 1915SYD 773 D
 SQ221 SIN2015 – 0555+1SYD 388 D
 SQ251 SIN2335 – 0915+1SYD 333 D

SQ212 SYD0755 – 1415SIN 773 D
 SQ232 SYD1115 – 1740SIN 388 D
 SQ252 SYD1325 – 1945SIN 333 D
 SQ222 SYD1510 – 2135SIN 77W D
 SQ242 SYD1800 – 0020+1SIN 772 D

Airline Routes
Photo:FPP

Sem comentários:

Enviar um comentário

Nota: só um membro deste blogue pode publicar um comentário.