Reykjavik Keflavik – Amsterdam FI500/501 1 daily, except
18MAY17 – 26MAY17 5 weekly (Day x36)
29MAY17 – 09JUN17 5 weekly (Day x37)
12JUN17 – 19JUN17 4 weekly (Day x267)
22JUN17 – 11SEP17 3 weekly (Day 145)
12SEP17 – 19SEP17 5 weekly (Day x37)
20sEP17 – 30SEP17 6 weekly (Day x7)
Reykjavik Keflavik – Boston FI631/630 1 daily
Reykjavik Keflavik – Copenhagen FI204/205
26MAR17 – 20APR17 1 daily
22APR17 – 03MAY17 6 weekly (Day x4)
10OCT17 – 28OCT17 1 daily
Reykjavik Keflavik – Frankfurt FI520/521
19MAY17 – 31MAY17 1 daily
03JUN17 – 30SEP17 4 weekly (Day x457)
Reykjavik Keflavik – London Heathrow FI450/451 1 daily, except selected dates in April/May 2017
Reykjavik Keflavik – Minneapolis/St. Paul FI657/656
05MAY17 – 20MAY17 3 weekly (Day 156)
21MAY17 – 05SEP17 1 daily
07SEP17 – 11SEP17 4 weekly (Day x236)
15SEP17 – 27OCT17 3 weekly (Day 157)
Reykjavik Keflavik – New York JFK FI615/614 1 daily
Reykjavik Keflavik – Oslo FI318/319 Average 3-5 weekly
02MAY17 – 09MAY17 3 weekly (Day 246)
13MAY17 – 20MAY17 2 weekly (Day 46)
23MAY17 – 30MAY17 5 weekly (Day x137)
31MAY17 – 06JUN17 5 weekly (Day x14)
09JUN17 – 30SEP17 4 weekly (Day x134)
Reykjavik Keflavik – Seattle FI681/680
27MAR17 – 29APR17 Day 135 (Day 246 from SEA)
30APR17 (01MAY17 from SEA)
09OCT17 – 28OCT17 Day 135 (Day 246 from SEA)
Reykjavik – Stockholm Arlanda FI306/307 Average 3-4 weekly
26MAR17 – 26APR17 Day x246
27APR17 – 04MAY17 Day x126
07MAY17 – 31MAY17 Day 137
01JUN17 – 28SEP17 Day 347
11OCT17 – 27OCT17 Day x246
Reykjavik Keflavik – Washington Dulles FI645/644
04MAY17 – 18MAY17 2 weekly (Day 47)
19MAY17 – 02JUN17 3 weekly (Day 457)
03JUN17 – 01SEP17 1 daily
03SEP17 – 08OCT17 4 weekly (Day x236)
12OCT17 – 26OCT17 1 weekly (Day 4)
Reykjavik Keflavik – Zurich FI568/569
20MAY17 – 27MAY17 Day 6
28MAY17 – 04JUN17 Day 457
05JUN17 – 12JUN17 Day x2
13JUN17 – 11SEP17 1 daily
14SEP17 – 29OCT17 Day x236
Jim Liu - Data & Analysis Manager - Airlineroute, Routesonline
Sem comentários:
Enviar um comentário
Nota: só um membro deste blogue pode publicar um comentário.